Australia has the second-highest car ownership in the world and car dependency in the major cities is very high. The distance travelled by car in Australia is only surpassed by the United States and Canada. When you are travelling such vast distances, cars make the journey much more convenient and comfortable. When travelling in cities or commuting, choosing a car over public transport means you can leave whenever you like, you aren’t tied to an inflexible schedule. If you travel a lot with children, cars are just so much more practical and easy compared to trying to catch a bus, train or tram.
However, there is a downside to using your own car. You have to find somewhere safe and legal to park. In most cases, you have to pay for the privilege, and let me tell you, parking can work out a lot more expensive than using public transport. Not only that, but the city where you park also plays a part in how much you will pay for parking, with some Australian cities eye-wateringly more expensive than others.
With this in mind, we’ve researched the cheapest and most expensive cities in Australia for parking, both in car parks and on-street.
For comparison purposes, we looked at hourly and overnight midweek parking rates in locations within 60 minutes walking time of the centre.
How does your city fare?
The cheapest and most expensive cities for hourly on-street parking
If you are driving into beautiful Rockhampton in Central Queensland, you will be happy to know that the city streets have free parking. Drivers in Ballarat also luck out as you get one hour of free on-street parking - just long enough to grab a coffee and run a few errands. Mackay is another wallet-friendly city with on-street parking for as little as $0.70 an hour.
As for the most expensive city for on-street parking?
Would you be surprised to know it is Melbourne? In the central city, it is a pricey $7.00 an hour to park up. Adelaide is the second most expensive city to park up on-street, with hourly rates of $4.70. Rounding out the top three most expensive cities in Australia for on-street parking is Sydney where it costs $4.40 an hour.
THE CHEAPEST CITIES FOR ON-STREET PARKING (PER HOUR)
# | City | Price |
---|---|---|
1 | Rockhampton | Free |
2 | Ballarat | 1 hour free |
3 | Mackay | $0.70 per hour |
4 | Wollongong | $1.00 per hour |
5 | Darwin | $1.40 per hour |
6 | Bendigo | $1.80 per hour |
7 | Cairns | $1.80 per hour |
8 | Toowoomba | $1.90 per hour |
THE MOST EXPENSIVE CITIES FOR ON-STREET PARKING (PER HOUR)
# | City | Price |
---|---|---|
1 | Melbourne | $7.00 per hour |
2 | Adelaide | $4.70 per hour |
3 | Sydney | $4.40 per hour |
4 | Perth | $4.20 per hour |
5 | Newcastle-Maitland | $4.00 per hour |
6 | Geelong | $3.20 per hour |
7 | Launceston | $3.20 per hour |
8 | Brisbane | $2.20 per hour |
9 | Canberra | $2.00 per hour |
The car parks in Australia with the cheapest and most expensive hourly rates
Planning on a coastal road trip to Wollongong? Then, woohoo, you’ll be delighted to know that leaving your vehicle in a car park will cost you just cents. In fact, Wollongong has the cheapest car park in Australia with an hourly rate of just $0.60. A great reason to stay longer!
On the other hand, the most expensive car park in Australia is in Brisbane where you’ll shell out a whopping $42.00 an hour. This is $13.00 more per hour than the next most expensive car park, which is in Sydney.
THE CHEAPEST CAR PARKS IN AUSTRALIA (PER HOUR)
# | City | Price |
---|---|---|
1 | Wollongong - Rawson Street | $0.60 |
2 | Geelong - Market Square Parking | $1.00 |
3 | Bendigo - City of Greater Bendigo, Gaol Rd | $1.10 |
4 | Launceston - 8 Willis St | $1.50 |
5 | Cairns - Cairns Airport,T2 Uncovered | $1.80 |
6 | Bendigo - City of Greater Bendigo, Edward St 75 | $1.90 |
7 | Darwin - 11A Kitchener Dr | $2.00 (0-3hrs) |
8 | Bunbury - Bunbury, Centrepoint | $2.00 (0-2hrs) |
9 | Canberra - 12 Walder St | $2.00 |
10 | Launceston - Seaport | $2.00 |
11 | Hobart - Market Place Carpark | $2.00 |
12 | Hobart - 8 Collins St | $3.00 |
13 | Perth - City of Perth Parking Fire Station | $3.50 |
14 | Darwin - P7, McMinn St | $3.60 (flat-rate) |
THE MOST EXPENSIVE CAR PARKS IN AUSTRALIA (PER HOUR)
# | City | Price |
---|---|---|
1 | Brisbane - Post Office Square | $42.00 |
2 | Sydney - Hilton Sydney | $29.00 |
3 | Sydney - Quay West 111 Harrington St | $24.00 |
4 | Melbourne - 392-406 Bourke Street | $23.00 |
5 | Wollongong - Wollongong Private Hospital 362 Crown St | $19.00 |
6 | Perth - Raine Square | $13.00 |
7 | Mackay - Mackay Airport, Covered | $8.00 |
8 | Melbourne - Kim Lim Parking | $7.00 |
9 | Toowoomba - Darling Downs Hospital, Toowoomba Hospital | $6.80 |
10 | Adelaide - 14 Compton St | $6.00 |
11 | Mackay - Mackay Airport, Short Term | $6.00 |
12 | Canberra - NISHI Parking | $5.00 |
13 | Adelaide - 128 Wright Ct | $5.00 |
14 | Newcastle–Maitland, Civic West | $4.50 |
15 | Ballarat - Ballarat Health Services, Base | $4.00 |
16 | Newcastle–Maitland - City of Newcastle Foreshore Park | $4.00 |
17 | Toowoomba - St Vincent's Private Hospital | $4.00 (up to 2 hrs) |
The car parks in Australia with the cheapest and most expensive overnight rates
If you need to leave your car overnight in a car park, you’ll be glad to know that you don’t have to pay by the hour. Almost all of the car parks offer special overnight or 24-hour rates that work out a lot cheaper than the hourly rate. In fact, parking your car for 24 hours in Bendigo is cheaper than parking it for just an hour in those cities with the most expensive car park rates. It’s also super cheap to leave your car parked up overnight in Wollongong, Toowoomba and Cairns where 24 hours of parking will cost you in and around $5.00. In contrast to this, you can pay a jaw-dropping $300 for 24 hours parking in, you guessed it, Melbourne. To park your car overnight in Sydney’s Hilton Secure Parking, you’ll have to fork out $163 and to leave your motor overnight in Post Office Square in Brisbane, you’ll pay $161. Ouch!
THE CHEAPEST CAR PARKS IN AUSTRALIA (FOR 24 HOURS)
# | City | Price |
---|---|---|
1 | Bendigo - City of Greater Bendigo, Gaol Rd | $3.70 |
2 | Wollongong - Rawson Street | $4.80 |
3 | Toowoomba - 8 Willis St | $5.00 |
4 | Cairns - 2-18 Hartley Street | $5.50 |
5 | Geelong - City of Greater Geelong Promenade | $6.40 |
6 | Ballarat - City of Ballarat, 13-25 Peel St S | $6.50 |
7 | Newcastle–Maitland - City of Newcastle, Foreshore Park | $10.00 |
8 | Canberra - Australian Capital Territory Government, 12 Walder St | $11.00 |
9 | Hobart - 8 Collins St | $12.00 |
10 | Bunbury - Cornwall St | $12.00 |
11 | Bendigo - City of Greater Bendigo Edward St 75 | $12.30 |
12 | Adelaide - 128 Wright Ct | $14.00 |
13 | Toowoomba - St Vincent's Private Hospital | $15.00 |
14 | Rockhampton - Rockhampton Airport, Long Term | $17.00 |
15 | Toowoomba - Darling Downs Hospital, Toowoomba Hospital | $18.00 |
16 | Perth - City of Perth Parking Fire Station | $18.50 |
17 | Brisbane - 67 Astor Tce | $19.00 |
18 | Gold Coast-Tweed Heads - Gold Coast Airport - Budget | $20.00 |
THE MOST EXPENSIVE CAR PARKS IN AUSTRALIA (FOR 24 HOURS)
# | City | Price |
---|---|---|
1 | Melbourne - 392-406 Bourke Street | $300.00 |
2 | Sydney - Hilton Sydney | $163.00 |
3 | Brisbane - Post Office Square | $161.00 |
4 | Perth - Raine Square | $161.00 |
5 | Adelaide - Adelaide Car Parking 14 Compton St | $144.00 |
6 | Geelong - Market Square Parking | $84.00 |
7 | Sydney - Quay West 111 Harrington St | $66 |
8 | Hobart - Market Place Carpark | $60.00 |
9 | Launceston - Seaport | $48.00 |
10 | Wollongong - Wollongong Private Hospital, 362 Crown St | $38.00 |
11 | Canberra - NISHI Parking | $35.00 |
12 | Darwin - 11A Kitchener Dr | $33.00 |
13 | Rockhampton Airport, Covered | $32.00 |
14 | Melbourne - Kim Lim Parking | $31.00 |
15 | Mackay - Mackay Airport, Covered | $30.00 |
16 | Mackay - Mackay Airport, Short Term | $30.00 |
17 | Cairns - Cairns Airport, T2 Uncovered | $28.80 |
18 | Gold Coast - Gold Coast Airport, Budget | $25.00 |
19 | Newcastle–Maitland, Civic West | $25.00 |
20 | Ballarat - Ballarat Health Services, Base | $24.00 |
21 | Bunbury - Bunbury Centrepoint | $21.00 |
*Please note all prices are for weekdays, core hours only and central locations. Weekend prices may differ from those listed.
BEST ARTICLES OF THE WEEK
MOST POPULAR
SIMILAR ARTICLES